X
Returning Customer
I am a returning customer
X
Register Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Congratulations! Your new account has been successfully created!
You can now take advantage of member privileges to enhance your online shopping experience with us.
If you have ANY questions about the operation of this online shop, please e-mail the store owner.
A confirmation has been sent to the provided e-mail address. If you have not received it within the hour, please contact us.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
Wire Rope Hoist / CRAB | |
Stores Type | Motoeized Travel Trolley |
Stores Model | 1 T WRH 002 |
Capacity | 1000 Kgs. ( 1 Ton ) |
Height of Lift | 6 Meters |
Class of Duty | Class 2 Medium duty - M 5 Duty |
Service Location | Indoor |
Hoist Motor Data & Make | 1.25 HP x 960 R P M Bharat Bijlee Make Horizontal Foot Mounted Squirrel Cage Crane Duty Motor |
Cross Travel Motor Data & Make | 0.25 HP x 960 R P M Face Mounted Megha Make Electric Motor |
Hoist Speed | 3.5 M P M ( Meters / Minute ) |
Cross Travel Speed | 12 M P M ( Meters / Minute ) |
Wire Rope Diameter, Make & Construction | 8 MM, Usha Martin Make 6 x 36 Construction Fiber main Core Wire rope |
Nos. of Falls | Two |
Rope Drum Diameter | 160 MM |
Hoist Brake | A C Electro-Magnetic Disc Brake |
Cross Travel Brake | - - - |
Type of Control & Control Volts | Pendant Push Button Station Floor Control. Control Volts - 48 V |
Supply | 415 Volts, 3 Phase, 50 Hz A C Supply |
Particulars of Safety | Limit Switch in UP & DOWN Motion |
Suitable for JOIST SIZE | 100 MM - 125 MM |
Tare Weight & Dimension in L x B x H | |
I S Reference | I S - 3938 |